Rogue Fitness

Shop Now Rogue Fitness

Tuesday, April 23, 2013

04/20/2013



    
Women 50-59    
Sharon Lapides 8:00/ 1 75/ 1 12:46/ 2 4925#/ 1 130/ 1 1
Stacie Berlin 8:35/ 2 72/ 2 11:25/ 1 4035#/ 2 110/ 4 2
Kitty Morse 8:35/ 2 53/ 4 15:04/ 3 2775#/ 5 90/ 6 3
Martha Kefgen 9:26/5 55/ 3 15:20/ 5 3510#/ 3 109/ 5 4
Sharon Frischman 9:45/ 6 44/ 6 15:04/ 3 3240#/ 4 122/ 2 5
Linda Stevenson 9:03/ 4 45/ 5 16:38/ 6 2630#/ 6 122/2 6
Cindy Pierce 10:18/ 7 30/ 7 17:05/ 7 1125#/ 7 50/ 7 7
    
Women 60+    
Christine Olivero 12:07/ 1 25/ 1 15:12/ 1 2695#/ 1 102/ 1 1

No comments: